| Part No. | 139147 |
|---|---|
| Size | 23.5R25 |
| Brand | Michelin |
| Model | XHA 2 |
| Tread Depth (32nd) | 45 |
| Standard Rim / Flange | 19.50/2.5 |
| Inflation Pressure (psi) | 65 |
| Max Load (lbs) | 13550 |
| Overall Diameter (in) | 63.5 |
| Overall Width (in) | 23.6 |
| Qty/40′ HC/OT | |
| Rolling Circumference (in) | 187.9 |
| Static Loaded Radius (in) | 27.2 |
| Weight (lbs) | 795 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 63.5 x 63.5 x 23.6 |
| Standard Rim Display | 19.50/2.5 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 2352 |




Reviews
There are no reviews yet.